Vital statistics are the statistics pertaining to births, deaths and marriages. Under the Births and Deaths Registration Act, the registration of both births and deaths was compulsory in Sri Lanka from 1987. According to the law, every live birth has to be registered within 42 days and a death within 5 days from the date of occurrence.
Table 1.4.1. Vital statistics by MOH areas in PDHS Central Province - 2024.
| RDHS | MOH | Population | Live Births | Neonatal | Infant | Under 5 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | CBR | Deaths | NMR | Deaths | IMR | Deaths | U5MR | |||
| Kandy | Akurana | 63,397 | ||||||||
| Kandy | Delthota | 30,345 | ||||||||
| Kandy | Doluwa | 49,842 | ||||||||
| Kandy | Ganga Ihala Korale | 55,254 | ||||||||
| Kandy | Ganga Wata Korale | 158,561 | ||||||||
| Kandy | Harispattuwa | 88,177 | ||||||||
| Kandy | Hatharaliyadda | 29,986 | ||||||||
| Kandy | Kundasale | 127,070 | ||||||||
| Kandy | Medadumbara | 61,034 | ||||||||
| Kandy | Minipe | 51,883 | ||||||||
| Kandy | Panvila | 26,294 | ||||||||
| Kandy | Pasbage Korale | 59,917 | ||||||||
| Kandy | Pathadumbara | 88,725 | ||||||||
| Kandy | Pathahewaheta | 58,188 | ||||||||
| Kandy | Pujapitiya | 57,914 | ||||||||
| Kandy | Thumpane | 37,642 | ||||||||
| Kandy | Udapalatha | 91,716 | ||||||||
| Kandy | Ududumbara | 22,505 | ||||||||
| Kandy | Udunuware | 110,905 | ||||||||
| Kandy | Yatinuwara | 106,027 | ||||||||
| Matale | Ambanganga | 15,643 | ||||||||
| Matale | Dambulla | 72,306 | ||||||||
| Matale | Galewela | 70,042 | ||||||||
| Matale | Laggala | 12,110 | ||||||||
| Matale | Matale | 74,864 | ||||||||
| Matale | Naula | 30,884 | ||||||||
| Matale | Pallepola | 29,565 | ||||||||
| Matale | Rattota | 51,354 | ||||||||
| Matale | Ukuwela | 68,027 | ||||||||
| Matale | Wilgamuwa | 29,494 | ||||||||
| Matale | Yatawatta | 30,242 | ||||||||
| Nuwara Eliya | Ambagamuwa | 205,723 | ||||||||
| Nuwara Eliya | Hanguranketa | 88,528 | ||||||||
| Nuwara Eliya | Kothmale | 101,180 | ||||||||
| Nuwara Eliya | Nuwara Eliya | 212,094 | ||||||||
| Nuwara Eliya | Walapane | 104,119 | ||||||||
| RDHS Kandy | 1,375,382 | |||||||||
| RDHS Matale | 484,531 | |||||||||
| RDHS Nuwara Eliya | 711,644 | |||||||||
| Central Province PDHS | 2,571,557 | |||||||||
| Population | Total | CBR | Deaths | NMR | Deaths | IMR | Deaths | U5MR | ||
| Live Births | Neonatal | Infant | Under 5 | |||||||
CBR is defined as the number of live births in a particular year per 1,000 population. To derive the rate mid year population is used as the denominator.
Neonatal Motility rate is defined as the number of neonates (an infant aged 28 days or less) dyingbefore r eaching 28 days of age, per 1,000 live births in a given year. Sustainable Development Goal (SDG) 3.2 aims all countries striving to reduce their NMR to at least as low as 12 per 1,000 live births by 2030.
Infant mortality rate is defined as the number of infant death (death under one year of age) per 1,000 live births in that year.
The under-five mortality rate is the number of deaths of children less than 5 years old per 1,000 live births per year. This rate reflects the adverse environmental health hazards eg: malnutrition, poor hygiene, infections and accidents. SDG Target 3.2: By 2030, all countries aim to reduce the Under-five Mortality Rate to at least as low as 25 per 1,000 live births.